| Gerätetyp | verfügbare Filter | verfügbare Ersatzteile | | Amsterdam/HR 6937 |  |  |
| Athena HR 6947 |  |
| Azur |  |
| City Line Barcelona |  |
| City Line Berlin |  |  |
| City Line Chicago |  |
| City Line FC 8400-8499 |  |
| City Line Geneva |  |  |
| City Line HR 8368-8378 |  |
| City Line Miami |  |
| City Line Milano |  |
| City Line New York |  |
| City Line Oslo |  |  |
| City Line Paris |  |
| City Line Rio |  |
| City Line Roma |  |
| City Line Singapur |  |  |
| City Line Sydney |  |
| City Line Tokio |  |
| Classique |  |  |
| Classique TCX 400 - TCX 999 |  |  |
| Compact 700 |  |  |
| Compact 750 |  |  |
| Compact 800 |  |  |
| Compact 850 |  |  |
| Compact 900 |  |  |
| Compact 950 |  |  |
| Daisy |  |
| Duathlon Specialist |  |
| Economy... |  |  |
| Expression |  |  |
| Expression FC 8600-8649 |  |
| Expression HR 8300 - HR 8399 |  |  |
| FC 6842 - 6844 Triathlon |  |  |
| FC 8021 |  |  |
| FC 8022/01 |  |
| FC 8030 |  |  |
| FC 8034 |  |  |
| FC 8046 |  |
| FC 8130... 8139 Easy Life |  |
| FC 8200-FC 8219 Gemini |  |  |
| FC 8230/01 Smallstar |  |  |
| FC 8334 |  |
| FC 8380-FC 8399 Impact |  |  |
| FC 8400-FC 8499 City Line |  |  |
| FC 8421 |  |  |
| FC 8602 |  |
| FC 8910... 8919 Home Hero |  |
| FC 9000-9049 Universe |  |
| FC 9002 |  |  |
| FC 9003 |  |  |
| FC 9004 |  |  |
| FC 9005 |  |  |
| FC 9006 |  |  |
| FC 9007 |  |  |
| FC 9008 |  |  |
| FC 9009 |  |  |
| FC 9010 |  |  |
| FC 9011 |  |  |
| FC 9012 |  |  |
| FC 9014-FC 9026 |  |  |
| FC 9050-FC 9099 Jewel |  |  |
| FC 9080... 9099 Studio Power |  |
| FC 9100-FC 9199 Performer |  |  |
| FC 9102 |  |  |
| FC 9103 |  |  |
| FC 9104 |  |  |
| FC 9105 |  |  |
| FC 9106 |  |  |
| FC 9107 |  |  |
| FC 9108 |  |  |
| FC 9109 |  |  |
| FC 9110 |  |  |
| FC 9111 |  |  |
| FC 9112 |  |  |
| FC 9300... 9309 Silent Star |  |
| FC 9306 Silent Star |  |
| Fuchsia |  |  |
| Furore |  |
| Geneva |  |
| Geneva (Beutel/bag!) |  |
| Geneva HR 6995 |  |  |
| Genf |  |
| Gerneva HR 6325-HR 6339 |  |  |
| Golden Magic |  |
| Handy Jet |  |
| Handy Jet electronic |  |  |
| HR 3680 |  |  |
| HR 4340 |  |  |
| HR 4341 |  |  |
| HR 4345 |  |  |
| HR 4346 |  |  |
| HR 4940 |  |  |
| HR 4941 |  |  |
| HR 6060 |  |
| HR 6110 |  |  |
| HR 6130 |  |  |
| HR 6180 |  |  |
| HR 6180-6199 |  |
| HR 6181 |  |  |
| HR 6182 |  |  |
| HR 6183 |  |  |
| HR 6184 |  |  |
| HR 6185 |  |  |
| HR 6186 |  |  |
| HR 6187 |  |  |
| HR 6188 |  |  |
| HR 6189 |  |  |
| HR 6190 |  |  |
| HR 6191 |  |  |
| HR 6192 |  |  |
| HR 6204 |  |  |
| HR 6208 |  |  |
| HR 6209 |  |  |
| HR 6210 |  |  |
| HR 6211 |  |  |
| HR 6212 |  |  |
| HR 6213 |  |  |
| HR 6214 |  |  |
| HR 6215 |  |  |
| HR 6216 |  |
| HR 6220 |  |  |
| HR 6225 |  |  |
| HR 6230 |  |  |
| HR 6240 |  |  |
| HR 6242 - 6259 |  |  |
| HR 6260 |  |  |
| HR 6261 |  |  |
| HR 6262 |  |  |
| HR 6263 |  |  |
| HR 6264 |  |  |
| HR 6265 - 6279 |  |  |
| HR 6280 |  |  |
| HR 6281 |  |  |
| HR 6282 |  |  |
| HR 6283 |  |  |
| HR 6284 |  |  |
| HR 6285 - 6299 |  |  |
| HR 6286 |  |  |
| HR 6300 - HR 6800 |  |  |
| HR 6325 |  |  |
| HR 6326 |  |  |
| HR 6327 |  |  |
| HR 6328 |  |  |
| HR 6329 |  |  |
| HR 6330 |  |  |
| HR 6331 |  |  |
| HR 6332 |  |  |
| HR 6333 |  |  |
| HR 6334 |  |  |
| HR 6335 |  |  |
| HR 6336 |  |  |
| HR 6337 |  |  |
| HR 6338 |  |  |
| HR 6339 |  |  |
| HR 6340 - HR 6800 |  |  |
| HR 6371-6399 |  |
| HR 6400 |  |
| HR 6519 |  |  |
| HR 6522 |  |
| HR 6585 |  |
| HR 6651 |  |
| HR 6655 |  |
| HR 6661 |  |
| HR 6665 |  |
| HR 6675 (Trivac) |  |
| HR 6815 |  |  |
| HR 6835 |  |  |
| HR 6836 |  |  |
| HR 6839 |  |
| HR 6913 |  |
| HR 6914 |  |  |
| HR 6914 BERLIN |  |  |
| HR 6923 |  |  |
| HR 6930 |  |  |
| HR 6936 |  |
| HR 6937 |  |
| HR 6938 |  |
| HR 6939 |  |
| HR 6940 |  |
| HR 6947 |  |
| HR 6970 |  |
| HR 6983 |  |
| HR 6985 |  |
| HR 6992 |  |  |
| HR 6995 Geneva |  |  |
| HR 6999 |  |
| HR 7000 |  |
| HR 7666 |  |  |
| HR 8200 - 8499 |  |  |
| HR 8500 - 8599 |  |  |
| HR 8700 - 8999 Vision |  |  |
| HR 9516 B |  |
| HZ 4800 |  |  |
| HZ 4820 |  |  |
| Impact Excel |  |
| Impact FC 8380-8399 |  |
| Impact HR 8350-8367 |  |
| Impact HR 8500-8599 |  |
| Impact Plus FC 8380 |  |  |
| Impact Plus FC 8381 |  |  |
| Impact Plus FC 8382 |  |  |
| Impact Plus FC 8383 |  |  |
| Impact Plus FC 8384 |  |  |
| Impact Plus FC 8385 |  |  |
| Impact Plus FC 8386 |  |  |
| Impact Plus FC 8387 |  |  |
| Impact Plus FC 8388 |  |  |
| Impact-Plus... |  |
| Impact... |  |
| Impulse |  |  |
| Impulse London/HR 6985 |  |  |
| Jewel FC 9050-9079 |  |
| Marathon |  |
| Milano |  |  |
| Mobilo ... |  |
| Mobilo HR 8500 - HR 8599 |  |  |
| Mobilo Plus HR 8500 - HR 8599 |  |  |
| Mosquito |  |
| New York |  |  |
| Oslo (Beutel/bag!) |  |
| Oslo + |  |
| Oslo/HR 6938 |  |  |
| Oslo/HR 6939/6983 |  |  |
| P 40 |  |  |
| P 42 - P 59 |  |  |
| P 60 |  |  |
| P 61 |  |  |
| P 62 |  |  |
| P 63 |  |  |
| P 64 |  |  |
| P 65 - P 79 |  |  |
| P 80 |  |  |
| P 800 |  |  |
| P 81 |  |  |
| P 82 |  |  |
| P 83 |  |  |
| P 84 |  |  |
| P 85 - P 99 |  |  |
| P 900 |  |  |
| P 9000 |  |
| Paris |  |  |
| Paris (Beutel/bag!) |  |
| Paris/HR 6936 |  |  |
| Performer FC 9150-9179 |  |
| RH 1050 |  |
| RH 1090 |  |
| Rio |  |  |
| RO 3660 |  |
| RO 3661 |  |
| RO 3662 |  |
| RO 3663 |  |
| S-bag |  |
| SC 6842 |  |
| Serie City Line |  |  |
| Silence |  |
| Specialist |  |  |
| Specialist Animal Care |  |  |
| Specialist Carpet |  |  |
| Specialist Control |  |  |
| Specialist FC 9100-9149 |  |
| Specialist Hygiene |  |  |
| Standard-Bag |  |  |
| Sydney |  |  |
| Sydney (Beutel/bag!) |  |
| Sydney/HR6999 |  |  |
| T 300 - T 800 |  |  |
| T 518 topmatic |  |  |
| T 519 topmatic deluxe |  |  |
| T522 Topmatic |  |
| TC 400 - TC 999 |  |  |
| TC 839/A |  |
| TC Exclusive |  |  |
| TCX 400 bis TCX 999 Classique |  |  |
| Topjet |  |
| Topomatic T522 DeLuxe |  |
| Topotronic |  |  |
| Topotronic Oslo |  |  |
| Transparent Bonny Blue |  |  |
| Triathlon 1300 |  |  |
| Triathlon 1300, HR 6835, 6836, 6815 |  |  |
| Triathlon FC 6842 - 6844 |  |  |
| Turbomax |  |
| Universe |  |  |
| Universe FC 9000-9049 |  |
| Universe FC 9007 |  |  |
| Universe FC 9014 |  |  |
| Universe FC 9015 |  |  |
| Universe FC 9016 |  |  |
| Universe FC 9017 |  |  |
| Universe FC 9018 |  |  |
| Universe FC 9019 |  |  |
| Universe FC 9020 |  |  |
| Universe FC 9021 |  |  |
| Universe FC 9022 |  |  |
| Universe FC 9023 |  |  |
| Universe FC 9024 |  |  |
| Universe FC 9025 |  |  |
| Universe FC 9026 |  |  |
| Vision |  |  |
| Vision Excel |  |  |
| Vision HR 8700 - HR 8999 |  |  |
| VisionExcel HR 8700 - HR 8999 |  |
| Vitall |  |  |
| Vitall HR 6371 - HR 6396 |  |  |
| Vitall V 371 - V 396 |  |  |
| Wild Lime |  |